| Specifications |
|
Our range declension (specifications / mini or midi)
|
| Engine | Bi Zeta 40cc or 50cc |
| Engine Cycle | 2-stroke |
| Cooling | Air or Water Cooled |
| Power Output | begin at 4.2Hp to finish at 16.5Hp |
| Exhaust System | Bi Zeta Motor Racing Tuned |
| Transmission | Bi Zeta Motor 3-shoe Centrifugal Clutch 7x66 |
| Air Filter | Polini |
| Carburetor | Dell'Orto from 14 SHA to PHBG 21 Adjusted |
| Frame | Handcrafted Aluminum Race Frame with Tuned Flex |
| Starter | Manual Pull |
| Bodywork | Full Fairing Race Fiberglass |
| Brake Calipers | Billet Aluminum Full Floating Brake Calipers |
| Brake Rotors | Daisy Shaped Rotor Disc. 160mm Front, 120mm Rear |
| Fuel | Premium Unleaded (92 Octane and Synthetic Oil) |
| Fuel Mixing Ratio | 50:1 |
| Fuel Capacity | 33 gallon |
| Carrying Capacity | 242 pounds |
| Model | BMS Standard model |
| Tires (Race) | PMT T40 |
| Steering Damper | no |
| Bodywork | gross |
| Footpeg | standard |
| Throttle | standard |
| Brake Levers | plastic |
| Brake Discs | standard |
| Hubs | standard |
| Wheels | standard |
| Model | BMS Competition model |
| Tires (Race) | PMT T41 |
| Steering Damper | yes |
| Bodywork | painted in 2 colors |
| Footpeg | racing |
| Throttle | quick turn |
| Brake Levers | Aluminum |
| Brake Discs | Wave Racing |
| Hubs | Light racing removable |
| Wheels | 5-spoke Billet Aluminum |
* Ask your reseller for all details concerning each model (14 differents models are available, begin at 4.2Hp and up to 16.5Hp. You will easily find the model adapted to your needs or to your championship rules)

| © 2009 Bianchi Motor Sport. All Rights Reserved. No part of this site can be reproduced. |


